Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 23 | 15 | 7 | 5 | 56 | 718 | 21 | 31 | 61 | 95 |
Jan 2023 | 54 | 18 | 15 | 8 | 582 | 7624 | 260 | 472 | 559 | 1676 |
Dec 2022 | 49 | 14 | 10 | 6 | 574 | 6421 | 213 | 326 | 449 | 1529 |
Nov 2022 | 78 | 45 | 42 | 5 | 582 | 82666 | 174 | 1283 | 1359 | 2343 |
Oct 2022 | 29 | 12 | 7 | 5 | 480 | 5973 | 172 | 244 | 378 | 900 |
Sep 2022 | 35 | 11 | 8 | 5 | 483 | 4391 | 179 | 259 | 334 | 1074 |
Aug 2022 | 20 | 11 | 11 | 6 | 302 | 7278 | 188 | 342 | 364 | 630 |
Jul 2022 | 23 | 12 | 9 | 7 | 352 | 4384 | 230 | 307 | 381 | 722 |
Jun 2022 | 23 | 11 | 9 | 5 | 330 | 4579 | 165 | 286 | 332 | 699 |
May 2022 | 23 | 10 | 9 | 6 | 380 | 3980 | 210 | 280 | 320 | 739 |
Apr 2022 | 21 | 13 | 11 | 5 | 269 | 5244 | 170 | 352 | 409 | 657 |
Mar 2022 | 26 | 16 | 10 | 7 | 314 | 3915 | 197 | 280 | 434 | 682 |
Totals | 137173 | 2179 | 4462 | 5380 | 11746 | |||||
Generated by Webalizer Version 2.23 |